Data dictionary
Every field in the file.
A verified directory of 759 companies that maintain a physical office in Northwest Arkansas (Bentonville / Rogers / Springdale / Fayetteville and nearby) to serve their Walmart and Sam's Club business. Two kinds of companies:
- Brand/CPG Supplier (441) — manufacturers and brands with an NWA Walmart team.
- Vendor-to-Vendor (318) — the firms that serve those suppliers: brokers, shopper-marketing & creative agencies, retail-tech / CPG SaaS, consultants, packaging, logistics, recruiting, and commercial real estate.
Every row is a distinct legal entity — renamed, merged, and acquired companies are collapsed onto the current corporate name with “formerly X” notes. Built and re-verified July 1, 2026.
Directory fields
| Field | Description |
|---|---|
| company_name | Company / office name (current legal/operating name) |
| segment_type | Brand/CPG Supplier or Vendor-to-Vendor |
| category | Specific industry/service category |
| nwa_office_address · suite · city · state · zip | NWA office location (fill: 545/759 street addresses) |
| phone | Office or corporate line (fill: 710/759) |
| phone_type | Honesty label: nwa-local (295) · toll-free (218) · out-of-area (177) · international (20). HQ-line fills carry a provenance note in notes. |
| website | Company site (fill: 743/759) |
| general_email | Public role inbox (info@/sales@-type), each found on the company's own site and independently re-fetched (fill: 333/759). Press/PR/investor mailboxes deliberately excluded. |
| parent_company | Owner/parent if applicable |
| nwa_team_size | NWA Walmart-facing headcount signal (fill: 637) |
| company_employees_global | Global headcount (fill: 656) — never conflated with the NWA office |
| revenue_est | Revenue estimate (fill: 540) |
| naics_code · industry | Classification (fill: 630 / 654) |
| year_founded | Fill: 624 |
| linkedin_url | Company profile (fill: 660) |
| headcount_growth_6mo / _12mo / _24mo | Company-health signal — global headcount growth, e.g. 5.2% / −3.1% (fill: ~653) |
| sos_entity_id · sos_status · sos_entity_type · sos_registered_agent · sos_principal_address · sos_registration_date | Arkansas Secretary of State legal identity (fill: 478; 405 in Good Standing) |
| evidence_summary | Per-row evidence: source classes + origin count + verification date (e.g. “2 independent sources: company website + chamber / trade-association roster · verified 2026-07-01”) |
| verification_status | Verified (545: 2 sources and confirmed NWA street address) or Verified – office confirmed, address unconfirmed (214). Zero single-source rows. |
| date_verified | Verification date |
| notes | Extra context: “formerly X” merger notes, phone provenance, CAUTION flags |
| license_id | Your license watermark |
The free 25-row sample carries the complete source columns — source_1/source_1_url … source_3/source_3_url + verification_method — in place of evidence_summary.
Premium contacts fields (bundle only)
| Field | Description |
|---|---|
| company_name · parent_company · segment_type | Employer (joins 1:1 to the directory) |
| contact_first · contact_last | Named individual |
| title · seniority | Role + level — 541 managers · 250 directors · 172 VPs across the file |
| nwa_city · nwa_state | Where they're based — 100% Northwest Arkansas |
| work_email | Business email |
| email_status | The upstream data vendor's flag (verified / extrapolated) |
| email_status_independent | Our own SMTP validation (July 2026): valid (mailbox confirmed) · risky (catch-all domain) · unknown (silent server). 31 invalid addresses were removed before delivery — 25 carried the vendor's “verified” flag, which is exactly why this column exists. |
| linkedin_url | Profile (fill: ~91%) |
| source · date_revealed | Data provenance + reveal date |
| opt_out_status | Suppression flag (opt-outs excluded from future editions) |
| license_id | Your license watermark |
1,077 contacts across 517 companies.
Honest limitations
- 214 “office-confirmed, address-unconfirmed” rows: NWA presence is doubly sourced, but a published street suite wasn't available (common for big brands).
- Only 295 of 710 phones are local 479 lines; the rest are toll-free, out-of-area, or international corporate numbers —
phone_typetells you which is which, and HQ fills are provenance-noted. general_emailis intentionally selective — role inboxes confirmed on live official pages. Directory emails are site-verified, not SMTP-guaranteed (the SMTP guarantee applies to the premium contacts).risky/unknowncontact emails are not provable mailboxes — catch-all and silent servers make SMTP proof impossible; standard for every B2B list, and disclosed per-row instead of hidden.- A handful of rows carry CAUTION notes (lapsed state registration, thin recent office evidence) — read
notesbefore big spends. - The roster churns. This is the July 2026 edition; quarterly refreshes track relocations, layoffs, and M&A (this pass alone collapsed a same-week supplier-tech merger).