Free sample
See the rows before you buy.
Below: ten real rows from the shipped July 2026 edition — no email required. The growth column shows negatives because the data does. The emailed 25-row sample goes further: it includes the full source URLs we use internally, so you can audit the method yourself before spending a dollar.
10 of 759 rows · real values from the shipped file✓ 2+ sources/row
| Company | Category | NWA city | Phone | 12-mo growth | Evidence classes | General email | Status |
|---|---|---|---|---|---|---|---|
| 3M | Consumer Products | Bentonville, AR | toll-free | +1.7% | professional-profile + news/press | — | ✓ Verified |
| Abbott | Health & Personal Care | Rogers, AR | nwa-local | +3.1% | professional-profile + news/press | — | ✓ Verified |
| Anheuser-Busch | Beer / Alc. Beverages | Bentonville, AR | toll-free | +1.8% | professional-profile + news/press + public-record | — | ✓ Verified |
| American Greetings | Greeting Cards | Bentonville, AR | nwa-local | −0.4% | professional-profile + public-record | •••@americangreetings.com | ✓ Verified |
| A&B Distributors | Beverage / Alcohol | Lowell, AR | nwa-local | −5.9% | professional-profile + public-record | •••@abdist.com | ✓ Verified |
| General Mills | Food / Cereal & Snacks | Rogers, AR | toll-free | −0.4% | company-site + news/press | — | ✓ Verified |
| Acosta | Broker / Merchandising | Rogers, AR | nwa-local | +0.6% | public-record + local-directory + professional-profile | — | ✓ Verified |
| Mars United Commerce | Shopper Marketing | Rogers, AR | nwa-local | +11.4% | professional-profile + local-directory | •••@marsunitedcommerce.com | ✓ Verified |
| SPS Commerce | Retail-Tech SaaS | Rogers, AR | nwa-local | +2.6% | professional-profile + public-record + news/press | •••@spscommerce.com | ✓ Verified |
| CROSSMARK | Broker / Merchandising | Bentonville, AR | out-of-area | −1.0% | news/press + public-record | •••@crossmark.com | ✓ Verified |
+ 749 more rows · 34 columns · full source URLs in the free sample →
✓ Free · 25 verified rows
Get the 25-row sample with full source URLs.
25 fully-verified rows, free — including the source URLs, so you can check every claim yourself.
No spam. You'll also be first to know when the next quarterly edition ships.